GammaGouda
Achievements
Rank
Stats
| Games played (official) | 3 |
|---|---|
| Finished | 2 |
| Player DNF | 0 |
| Game DNF | 1 |
| Player & game DNF | 0 |
| Estimated money spent (TÅGEKAMMERET) | 128 DKK |
| Estimated money spent (FøTeX) | 54 DKK |
| Total time played | 4:02:13.274000
(~ 0.1 ECTS) |
| Total sips | 216 (15 beers) |
|---|---|
| Best game | 8714 |
| Worst game | 6D14 |
| Average game | 7A.014 |
| Total chugs | 4 |
| Fastest chug time | 0:00:06.668000 |
| Average chug time | 0:00:07.848750 |
Recent games
| Players | Season | End datetime | Duration |
|---|---|---|---|
| Oktober, Bonk, GammaGouda | 21 | January 14, 2023 00:41 | 1:46:28 |
| CDer, Snemanden, panden, HængerHøvding, GammaGouda | 21 | January 10, 2023 21:28 | 2:15:45 |
| CDer, Snemanden, HængerHøvding, GammaGouda | 21 | DNF | 0:00:14 |