C_Shun


Profile picture

Achievements



Rank


Total sips

#45

Best game

#190

Worst game

#92

Total chugs

#47

Fastest chug

#203

Total time played

#39


Stats


Games played (official) 143
Finished 128
Player DNF 1
Game DNF 14
Player & game DNF 0
Estimated money spent (TĂ…GEKAMMERET) 7,927 DKK
Estimated money spent (FøTeX) 3,329 DKK
Total time played 19 days, 0:00:24.664000
(~ 16.3 ECTS)
Total sips 13,318 (951 beers)
Best game 9414
Worst game 5314
Average game 76.114
Total chugs 128
Fastest chug time 0:00:03.138000
Average chug time 0:00:06.030156

Recent games


Players Season End datetime Duration
C_larsole, C_siri, c_oskar, C_David, C_MalteEbert, C_Shun 28 November 08, 2026 01:39 3:59:21
C_Sofus, C_MarkSlot, c_adam, C_sally, C_Shun, C_Noahtl 28 November 07, 2026 20:48 2:54:59
C_MalteEbert, C_Shun, C_Olivia, C_David 28 November 07, 2026 01:04 3:50:21
c_oskar, C_Shun, C_Sofus 28 November 06, 2026 21:04 1:57:13
C_Shun, C_Adem, c_jappanini, C_Kipp 28 October 16, 2026 23:10 3:00:09
c_jappanini, C_Shun, C_suyu, c_casper, C_Sofus, c_adam 28 October 14, 2026 01:14 4:54:53
C_Kipp, C_Shun, c_casper, C_Sofus, c_adam, C_Sarah 28 October 13, 2026 18:52 3:22:16
C_Sofus, C_konrad, C_Lukas, C_Shun, C_MeterGeden, C_VictorT 28 October 11, 2026 03:20 6:40:08
C_Lukas, C_MalteEbert, c_oskar, C_Hugo, C_siri, C_Shun 28 October 11, 2026 02:49 3:26:44
C_Shun, C_konrad, C_Sofus 28 October 10, 2026 17:38 0:09:45

Recent chugs


Top 30 co-players