C_Olivia


Profile picture

Achievements



Rank


Total sips

#133

Best game

#355

Worst game

#260

Total chugs

#151

Fastest chug

#858

Total time played

#68


Stats


Games played (official) 41
Finished 34
Player DNF 1
Game DNF 6
Player & game DNF 0
Estimated money spent (TĂ…GEKAMMERET) 2,053 DKK
Estimated money spent (FøTeX) 862 DKK
Total time played 9 days, 23:09:49.706000
(~ 8.5 ECTS)
Total sips 3,450 (246 beers)
Best game 8D14
Worst game 5914
Average game 73.714
Total chugs 29
Fastest chug time 0:00:06.910000
Average chug time 0:00:34.517621

Recent games


Players Season End datetime Duration
C_Olivia, C_David 28 October 25, 2026 05:02 4:32:28
C_Olivia, C_Andreas, C_Lisa, C_Lovhoj, C_David 28 October 16, 2026 21:42 3:22:47
C_Olivia, c_casper, C_David, C_Sofus 28 October 15, 2026 23:02 4:11:47
C_David, c_peter, C_Noahtl, C_Olivia 28 October 11, 2026 00:24 7:27:33
C_Noahtl, C_Hugo, C_Olivia, C_siri, C_David 28 October 09, 2026 17:18 3:28:25
C_Olivia, C_David 28 September 27, 2026 03:11 5:39:54
C_Olivia, C_David 28 September 26, 2026 21:17 4:37:32
C_Olivia, C_David 28 July 19, 2026 19:40 7:59:18
C_Olivia, C_David 28 July 18, 2026 21:22 10:58:53
C_David, C_Olivia 28 July 18, 2026 02:09 7:02:20

Recent chugs


Top 30 co-players