c_Schramm


Profile picture

Achievements



Rank


Total sips

#232

Best game

#455

Worst game

#753

Total chugs

#265

Fastest chug

#863

Total time played

#243


Stats


Games played (official) 13
Finished 13
Player DNF 0
Game DNF 0
Player & game DNF 0
Estimated money spent (TĂ…GEKAMMERET) 838 DKK
Estimated money spent (FøTeX) 352 DKK
Total time played 1 day, 12:48:09.654000
(~ 1.3 ECTS)
Total sips 1,409 (101 beers)
Best game 8A14
Worst game 6714
Average game 7A.514
Total chugs 12
Fastest chug time 0:00:07.794000
Average chug time 0:00:14.635917

Recent games

Players Season End datetime Duration
c_Vad, C_Shun, c_Schramm 27 February 20, 2026 22:43 1:59:25
c_Schramm, C_Mark, C_siri, c_casper, C_victoria, C_MalteEbert 27 February 07, 2026 23:00 3:10:54
c_casper, c_Schramm, C_melike, C_toro, C_Sune, c_Vad 27 February 06, 2026 20:04 3:06:36
C_Sofus, c_Vad, C_amanda, c_Schramm, C_Shun, C_Kipp 27 January 10, 2026 21:29 2:01:32
c_frederik, c_Schramm, c_simon, C_Shun, c_Vad, C_unglasse8000aarhusc 26 December 06, 2025 18:06 2:09:16
c_Schramm, c_Vad, c_agnes, C_victoria 26 October 31, 2025 21:52 3:07:55
C_Olivia_S, C_Mikkel_S, C_David_S, C_victoria, C_SarahG, c_Schramm 26 September 12, 2025 22:17 3:48:16
c_Vad, C_Sofus, c_Schramm, C_Jora, C_David, C_victoria 26 August 29, 2025 02:00 5:54:57
c_Schramm, c_Vad, c_arendse, C_Sofus, C_amanda 26 August 25, 2025 22:16 2:08:13
c_Vad, C_Shun, C_detvedjegikke, C_Sofus, c_Schramm, C_Mark 26 August 20, 2025 02:15 2:28:01

Top 30 co-players